<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iQep: Insurance &#38; Finance</title>
	<atom:link href="http://www.iqep.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqep.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technical Analysis</title>
		<link>http://www.iqep.co.uk/technical-analysis/</link>
		<comments>http://www.iqep.co.uk/technical-analysis/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:22:18 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/technical-analysis/</guid>
		<description><![CDATA[What is Technical Analysis? Technical analysis constitutes an attempt to correctly anticipate price fluctuations in a financial market.&#160; In terms of forex, this means speculation about currency price movements in the short, middle or long-term future.&#160; Forecasting is achieved by the careful analysis of past market data.&#160; Technical analysis is based on the reliability of [...]]]></description>
			<content:encoded><![CDATA[<p>What is Technical Analysis?</p>
<p>Technical analysis constitutes an attempt to correctly anticipate price fluctuations in a financial market.&nbsp; In terms of forex, this means speculation about currency price movements in the short, middle or long-term future.&nbsp; Forecasting is achieved by the careful analysis of past market data.&nbsp; Technical analysis is based on the reliability of an historical price trend to indicate future movements and is enabled by the use of forex charts, which graphically illustrate numerical data over a given time period.</p>
<p>Underlying Assumptions</p>
<p>Technical analysis, in its purest form, relies on the supposition that the future is essentially knowable.&nbsp; Another key supposition is that market psychology, external events and news announcements do not need to be followed in order to understand trends.&nbsp; The historical trends, as expressed in raw figures, constitute an adequate analytical resource for the purpose of finding technical indicators.&nbsp; Understanding the technical indicators operating in a particular part of the market enables the trader to make informed forecasting.</p>
<p>Technical Analysis and Trading Strategies</p>
<p>Technical analysis can inform individual trading strategies.&nbsp; For example, if a trader believes a currency price is set to rise over a number of days, he or she may maintain a trading position despite temporary falls in the price during this period.&nbsp; Another strategy could be to close a trading position as soon as a currency price falls outside a predefined range.&nbsp; Generally speaking, relying on technical analysis helps traders minimise the risk of emotional trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Finance – is it for your business?</title>
		<link>http://www.iqep.co.uk/invoice-finance-%e2%80%93-is-it-for-your-business/</link>
		<comments>http://www.iqep.co.uk/invoice-finance-%e2%80%93-is-it-for-your-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:39:27 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/invoice-finance-%e2%80%93-is-it-for-your-business/</guid>
		<description><![CDATA[Debtor finance, also known as invoice finance, makes possible immediate reimbursement on delivery of a company&#8217;s goods or services, even when the customer does not pay so promptly.&#160; Instead, a third party is involved in the invoicing and payment process, either with or without the customer&#8217;s knowledge, depending on the arrangement made. For example, factoring [...]]]></description>
			<content:encoded><![CDATA[<p>Debtor finance, also known as invoice finance, makes possible immediate reimbursement on delivery of a company&rsquo;s goods or services, even when the customer does not pay so promptly.&nbsp; Instead, a third party is involved in the invoicing and payment process, either with or without the customer&rsquo;s knowledge, depending on the arrangement made. </p>
<p>For example, factoring involves a business handing over responsibility for its invoicing to a lender.&nbsp; The lender advances a proportion of the outstanding monies due and then pursues payment on the company&rsquo;s behalf.&nbsp; An alternative arrangement, known as invoice discounting, allows a business to continue operating as usual, while still being the beneficiary of an advance payment based on the value of outstanding invoices.&nbsp; In both cases the lender is often known as a factor or factoring company.</p>
<p>The immediacy of an invoice finance arrangement is of great benefit to both smaller and larger companies, easing cash flow or permitting investment in plant, machinery or other assets such as larger premises.&nbsp; New companies and those that are expanding, find using invoice <a title="business finance" href="http://www.touchfinancial.co.uk/knowledge-centre/guides/business-finance/">business finance</a> much more attractive than traditional bank loans and overdrafts, which often require onerous guarantees or security.&nbsp; Increasingly, factoring companies are prepared to accommodate start-up business ventures, as outstanding invoices can be held to be equivalent to other tangible assets and the lending process is therefore linked directly to the company&rsquo;s sales record and potential.</p>
<p>Normally, factoring companies are prepared to lend a high percentage of the value of invoices, usually between 80 and 90 percent.&nbsp; This means that, unlike a bank loan, the amount of the advance is tied into the level of sales already achieved, so businesses will never be receiving too little or too much in a given period.&nbsp; Charges for invoice finance vary and interest plus service charges are normally required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/invoice-finance-%e2%80%93-is-it-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Discounting Services: What They are and Where to Find Them</title>
		<link>http://www.iqep.co.uk/invoice-discounting-services-what-they-are-and-where-to-find-them/</link>
		<comments>http://www.iqep.co.uk/invoice-discounting-services-what-they-are-and-where-to-find-them/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:53:06 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Discounting]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/invoice-discounting-services-what-they-are-and-where-to-find-them/</guid>
		<description><![CDATA[The same lenders that provide invoice factoring usually also offer invoice discounting services. Both invoice factoring and invoice discounting come under the heading of invoice finance, which is a means of borrowing money against outstanding sales invoices. In the case of the more common invoice finance, a company turns the billing and collecting of its [...]]]></description>
			<content:encoded><![CDATA[<p>The same lenders that provide invoice factoring usually also offer invoice discounting services. Both invoice factoring and invoice discounting come under the heading of invoice finance, which is a means of borrowing money against outstanding sales invoices.</p>
<p>In the case of the more common invoice finance, a company turns the billing and collecting of its invoices over to a lending institution, which in turn gives immediate access to at least 80 percent of the monies owed. The rest of the money, minus fees and interest charged by the factoring company, is released once payment of the invoices has been received. </p>
<p>When companies opt to use invoice discounting services, they receive immediate access to a percentage of the invoice amount, but are not relieved of billing and collecting responsibilities. Reasons a company might prefer to handle their own accounts receivable include maintaining personal contact with valued customers rather than entrusting them to a third party and also avoiding publicising the fact that they are employing an invoice factoring company.</p>
<p>The key points concerning invoice discounting are that it maintains the privacy of the client company while preserving the supplier/customer relationship and improving cashflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/invoice-discounting-services-what-they-are-and-where-to-find-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Familiar with the Forex System</title>
		<link>http://www.iqep.co.uk/becoming-familiar-with-the-forex-system/</link>
		<comments>http://www.iqep.co.uk/becoming-familiar-with-the-forex-system/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:28:28 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/becoming-familiar-with-the-forex-system/</guid>
		<description><![CDATA[The foreign exchange market is the largest financial exchange in the world.&#160; Trillions of pounds passes through the market each day as companies, investors, and nationals conduct business, make trades, and exchange currencies.&#160; Becoming familiar with the forex system can help new investors develop the confidence they need to make successful trades. How the Market [...]]]></description>
			<content:encoded><![CDATA[<p>The foreign exchange market is the largest financial exchange in the world.&nbsp; Trillions of pounds passes through the market each day as companies, investors, and nationals conduct business, make trades, and exchange currencies.&nbsp; Becoming familiar with the forex system can help new investors develop the confidence they need to make successful trades.</p>
<p>How the Market Works</p>
<p>Currency rates are what drive the forex market.&nbsp; The value of national currencies fluctuates each day, depending on several factors, including economic stability, political conditions, and market transactions.&nbsp; In the forex market, currencies are sold in pairs, which reflect the value of one currency against the value of another.&nbsp; Investors often sell lower-valued currencies and purchase higher-valued currencies when the price begins to rise.&nbsp; Multinational corporations and national governments also use the market to conduct business and exchange money from one country to the next.</p>
<p>Learning the Language</p>
<p>Forex traders use several specialized terms in the course of investing such as spread and ask price.&nbsp; A spread is the cost of making a trade.&nbsp; The spread is typically an extra decimal point added on the end of the ask price, or the price a currency is trading for.&nbsp; Rather than charging a commission fee on trades, forex brokers simply add the spread on the end of the ask price.&nbsp; </p>
<p>Understanding Leverage Risk</p>
<p>The forex market is unparalleled in the amount of leverage it offers an investor.&nbsp; Generally, investors are limited to trading the amount of currency they are able to purchase outright.&nbsp; In forex trading, though, investors can leverage their currencies at a rate of up to 500 to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/becoming-familiar-with-the-forex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Invoice Financing Solve Your Business Loans Dilemma?</title>
		<link>http://www.iqep.co.uk/can-invoice-financing-solve-your-business-loans-dilemma/</link>
		<comments>http://www.iqep.co.uk/can-invoice-financing-solve-your-business-loans-dilemma/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:53:52 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/can-invoice-financing-solve-your-business-loans-dilemma/</guid>
		<description><![CDATA[To keep money simply sitting around is financial folly for any business. Companies have long known that short-term business loans, enabling them to invest profits are preferable to setting aside money for short-term cashflow problems. However, in today&#8217;s challenging financial climate, business loans of any kind can be difficult to find, particularly new ones and [...]]]></description>
			<content:encoded><![CDATA[<p>To keep money simply sitting around is financial folly for any business. Companies have long known that short-term business loans, enabling them to invest profits are preferable to setting aside money for short-term cashflow problems. However, in today&rsquo;s challenging financial climate, <a title="Business Loans" href="http://www.touchfinancial.co.uk/knowledge-centre/guides/business-loan-guide/">business loans</a> of any kind can be difficult to find, particularly new ones and new businesses are often plagued by cashflow problems.</p>
<p>The health of a business is dependent on either having a steady cashflow from accounts receivables or being able to tap into a line of credit on a regular basis. Banks and other financial institutions have become progressively more reluctant to lend money. Additionally, they are inclined to charge higher interest rates as a protection against default. What invoice financing does is allay a lending institution&rsquo;s fear by allowing them to buy invoices in much the same way banks have been buying and selling mortgages. </p>
<p>The lender or factor, assumes the responsibility for collecting monies due, after first paying the company 80 percent or above, upfront. The remainder of the monies are, after the lender recoups their fees and charges, given to the company once the debt is collected. There are multiple advantages to this method of financing over traditional business loans. The expense of billing and collecting are transferred to the lender/factor that then has the collectable invoices as collateral. For the business, opportunities can be taken with the knowledge of when and how much money will be available.</p>
<p>Finally, instead of repeatedly applying for loans, companies who use invoice finance in lieu of conventional business loans are able to take advantage of an ongoing line of credit. A perpetual source of finance is established, which means that money needed for daily operations is always available and profits can safely be invested for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/can-invoice-financing-solve-your-business-loans-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Car Insurance Claim</title>
		<link>http://www.iqep.co.uk/making-a-car-insurance-claim/</link>
		<comments>http://www.iqep.co.uk/making-a-car-insurance-claim/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:20:40 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/making-a-car-insurance-claim/</guid>
		<description><![CDATA[After an accident, it is always a good idea to get the police involved, even if an exchange of insurance details with the other party has occurred.&#160; Some insurance companies will ask for a police report to back up the policyholder&#8217;s version of events.&#160; This will help to determine who is at fault when it [...]]]></description>
			<content:encoded><![CDATA[<p>After an accident, it is always a good idea to get the police involved, even if an exchange of insurance details with the other party has occurred.&nbsp; Some insurance companies will ask for a police report to back up the policyholder&rsquo;s version of events.&nbsp; This will help to determine who is at fault when it comes to paying out for damages incurred to vehicles or property.&nbsp; </p>
<p>Ensuring each party exchanges insurance details and car registration information is the first step.&nbsp; If it is possible to take photographs of the cars&rsquo; positions, damage to the vehicles and property, that may also be useful for future reference.&nbsp; Calling the insurance company while the details of what happened are still clear in the mind is also a good idea.&nbsp; </p>
<p>The insurance company will ask for all the information they need in that first call.&nbsp; They will take the other party&rsquo;s details from you so that they can liaise with their insurance company regarding the accident.&nbsp; They will clarify exactly what has happened and make arrangements for the car to be inspected at an approved garage.&nbsp; </p>
<p>Depending on the garage report, they will decide if the car can be repaired or not.&nbsp; If the car is not to be repaired, this is what is known as a &ldquo;write off&rdquo;.&nbsp; The insurance company will then pay out to the policyholder the value of the car, pre accident state.&nbsp; If the car can be repaired then they will arrange to have the car taken away and will cover the cost of repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/making-a-car-insurance-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Loans and Overdrafts</title>
		<link>http://www.iqep.co.uk/business-loans-and-overdrafts/</link>
		<comments>http://www.iqep.co.uk/business-loans-and-overdrafts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:27:45 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/business-loans-and-overdrafts/</guid>
		<description><![CDATA[Perhaps the most common form of business loans are overdrafts and bank loans.&#160; An overdraft is related to a business bank account and allows the bank&#8217;s customer to borrow funds, over and above the money contained in the account, to an agreed limit.&#160; Most banks will consider extending an overdraft to business customers with a [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most common form of business loans are overdrafts and bank loans.&nbsp; An overdraft is related to a business bank account and allows the bank&rsquo;s customer to borrow funds, over and above the money contained in the account, to an agreed limit.&nbsp; Most banks will consider extending an overdraft to business customers with a good track record of making repayments or being in credit.</p>
<p>A bank loan, on the other hand, is usually a separate sum of money that is borrowed for a set time period, with a repayment schedule that is fixed.&nbsp; Interest rates on bank loans can also be fixed or variable.&nbsp; To warrant a bank loan, businesses are expected to have a clear repayment plan detailed in their business plan; the bank will also want to know if there are any other financial commitments, such as other debts, business loans or an overdraft.</p>
<p>When approaching a bank or other lender, be sure to have the information they will want to see, including audited accounts, bank statements, plus fully costed indications of current and projected levels of trade.&nbsp; Include cash flow forecasts to demonstrate sound business planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/business-loans-and-overdrafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction to Forex</title>
		<link>http://www.iqep.co.uk/a-brief-introduction-to-forex/</link>
		<comments>http://www.iqep.co.uk/a-brief-introduction-to-forex/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:56:00 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/a-brief-introduction-to-forex/</guid>
		<description><![CDATA[Forex operates in a global marketplace, trading in the buying and selling of foreign currency, to profit from market fluctuations.&#160; It is also known as the foreign exchange or currency market.&#160; Traders buy currency when its value is low, selling once it increases thereby achieving a profit.&#160; Transactions can be completed within a matter of [...]]]></description>
			<content:encoded><![CDATA[<p>Forex operates in a global marketplace, trading in the buying and selling of foreign currency, to profit from market fluctuations.&nbsp; It is also known as the foreign exchange or currency market.&nbsp; Traders buy currency when its value is low, selling once it increases thereby achieving a profit.&nbsp; Transactions can be completed within a matter of seconds.</p>
<p>The Forex market is extremely accessible; individuals can trade in any country from either their home or office.&nbsp; A Forex account, high-speed internet access and deposit are required.&nbsp; Many people also choose to use a Forex broker to advise and assist with their investments.&nbsp; Each trader will have a trading platform, such as <a title="CitiFX Pro" href="http://forex-ratings.com/citi/">CitiFX Pro</a>, which enables them to buy and sell currency.&nbsp; Reviews of this platform, as well as many others, are readily available online. </p>
<p>Traders should ensure that they understand the market and research Forex fully prior to any financial outlay; overall performance records, company trading reports and user reviews might prove useful sources of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/a-brief-introduction-to-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Business Loans</title>
		<link>http://www.iqep.co.uk/alternative-business-loans/</link>
		<comments>http://www.iqep.co.uk/alternative-business-loans/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:37:03 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/alternative-business-loans/</guid>
		<description><![CDATA[Most business owners who are considering taking out a loan think first of all of making approaches to banks, building societies or other established financial institutions.&#160; Whilst this is only natural, there are a number of other sources of advice and help and a number of different approaches to finding finance.&#160; There is government funding, [...]]]></description>
			<content:encoded><![CDATA[<p>Most business owners who are considering taking out a loan think first of all of making approaches to banks, building societies or other established financial institutions.&nbsp; Whilst this is only natural, there are a number of other sources of advice and help and a number of different approaches to finding finance.&nbsp; There is government funding, for example, which is offered to companies fulfilling certain criteria and can be a combination of grants and loans.&nbsp; Funds are offered for a whole range of purposes, including renovations, new equipment, marketing, training or staff recruitment.</p>
<p>In fact, the UK government and European Union have created a funding programme valued at &pound;2 billion in order to offer finance to new and established small businesses.&nbsp; Amongst the business loans available are low-interest or no-interest loans and government guaranteed loans.</p>
<p>Low-interest or No-interest Loans</p>
<p>There are two national and eight regional loan schemes in this category.&nbsp; As the scheme title suggests, these loans can be very good value and offer highly competitive rates.&nbsp; Frequently, they are offered unsecured, so a guarantee or other collateral is not needed.&nbsp; There are specific loans for young entrepreneurs and for women and they are directed at a variety of different industries and a number of geographical areas.&nbsp; The range of finance available is from &pound;1,500 to &pound;10 million.</p>
<p>Government Guaranteed Loans</p>
<p>There are six national and eight regional loan schemes in this category, in the range &pound;5,000 to &pound;250,000.&nbsp; The Enterprise Finance Guarantee Scheme helps small businesses to access business loans from private lenders by providing a government guarantee, which reduces the risk associated with lending money to small businesses.&nbsp; This is particularly appropriate for companies that want to expand by moving into export markets.&nbsp; One advantage of the scheme is that there are virtually no premiums to pay for the &lsquo;insurance&rsquo; provided by the government and no additional security is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/alternative-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contents Insurance is Essential</title>
		<link>http://www.iqep.co.uk/contents-insurance-is-essential/</link>
		<comments>http://www.iqep.co.uk/contents-insurance-is-essential/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:10:50 +0000</pubDate>
		<dc:creator>iqep123</dc:creator>
				<category><![CDATA[Contents Insurance]]></category>
		<category><![CDATA[House Insurance]]></category>

		<guid isPermaLink="false">http://www.iqep.co.uk/contents-insurance-is-essential/</guid>
		<description><![CDATA[Contents insurance is an absolute must for the responsible homeowner who could easily find himself out of pocket with unforeseen repairs or accidental damage.&#160; Many providers apply an &#8216;old for new&#8217; policy which ensures that, however old the damaged item is, you will never be out of pocket when replacing any item covered in the [...]]]></description>
			<content:encoded><![CDATA[<p>Contents insurance is an absolute must for the responsible homeowner who could easily find himself out of pocket with unforeseen repairs or accidental damage.&nbsp; Many providers apply an &lsquo;old for new&rsquo; policy which ensures that, however old the damaged item is, you will never be out of pocket when replacing any item covered in the policy.</p>
<p>Contents insurance policies can be extended to cover the outdoors too; a benefit if you spend a lot of time and money on the contents of your shed or beautifying your garden.&nbsp; Garden shed and garage contents would also be included here.&nbsp;&nbsp; </p>
<p>Compare Contents Insurance</p>
<p>If you are looking to buy insurance online there are many providers out there such as <a title="Policy Expert" href="http://www.policyexpert.co.uk/">Policy Expert</a>, and it might be prudent to check them out carefully to compare contents insurance as many companies offer special deals for new customers and other seasonal specials which could produce some cheap contents insurance quotes.</p>
<p>Basic contents cover is likely to provide all contents up to a value of &pound;50,000, new for old replacement; spectacles, cash held in the home (usually up to &pound;500) and restricted garden contents.&nbsp; If you have specialised garden ornaments and furniture it would be wise to extend the policy to cover these if not covered as standard.&nbsp; Basic cover includes fire, flood and theft, fridge freezer contents up to a specified amount and replacement locks, keys and door entry system following a break-in at your property.&nbsp; A 24/7 helpline should also be in place.</p>
<p>To amend or enhance any of the above and to add other provisos is easily done and you should speak to your provider about doing so before purchasing your policy.&nbsp; However as circumstances change or a major new purchase or significant jewellery item is brought into the home do remember to inform your provider as quickly as possible to ensure you are fully covered.</p>
<p>Many providers offer significant discounts when adding extras once a policy has been purchased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqep.co.uk/contents-insurance-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

